Debt policy
Latest news
Auction results
Most Recent Auctions Results | |||
---|---|---|---|
ISIN | Tenor | Auction date | Accepted yield |
UAH | |||
UA4000226195 | 6 months | 24.01.2023 | 13.00% |
UA4000226260 | 9 months | 28.02.2023 | 15.00% |
UA4000224380 | 1 year | 28.03.2023 | 18.50% |
UA4000226450 | 1 year | 30.05.2023 | 18.27% |
UA4000226286 | 1 year | 06.06.2023 | 18.40% |
UA4000222152 | 1.5 year | 30.05.2023 | 19.50% |
UA4000227656 | 1.2 years | 06.06.2023 | 19.50% |
UA4000227094 | 2 years | 21.02.2023 | 18.51% |
UA4000227185 | 2 years | 25.04.2023 | 19.60% |
UA4000227193 | 2 years | 09.05.2023 | 19.69% |
UA4000227201 | 2.4 years | 16.05.2023 | 19.71% |
UA4000227490 | 2.7 years | 06.06.2023 | 19.75% |
USD | |||
UA4000227474 | 6 months | 09.05.2023 | 4.75% |
UA4000227003 | 8 months | 25.04.2023 | 4.80% |
UA4000227581 | 9 months | 23.05.2023 | 4.80% |
UA4000227409 | 1 year | 30.05.2023 | 4.85% |
EUR | |||
UA4000227136 | 6 months | 14.02.2023 | 2.5% |
UA4000226039 | 6 months | 06.12.2022 | 3.0% |
UA4000227557 | 1 year | 16.05.2023 | 3.22% |
Outstanding Eurobonds |
|||
---|---|---|---|
ISIN | Amount Outstanding, thousands | Maturity Date | Coupon |
XS1303921214 | $ 912 354 | 01.09.2024 | 7.75% |
XS1303921487 | $ 1 355 231 | 01.09.2025 | 7.75% |
XS1902171591 | $ 750 000 | 01.02.2026 | 8.994% |
XS1303925041 | $ 1 339 057 | 01.09.2026 | 7.75% |
XS1303925470 | $ 1 328 887 | 01.09.2027 | 7.75% |
XS2015264778 | € 1 000 000 | 20.06.2028 | 6.75% |
XS1303926528 | $ 1 317 940 | 01.09.2028 | 7.75% |
XS1303927179 | $ 1 307 161 | 01.09.2029 | 7.75% |
XS1902171757 | $ 1 600 000 | 01.11.2030 | 9.75% |
XS2010028699 | $ 1 750 000 | 21.05.2031 | 6.876% |
XS2010033343 | € 1 250 000 | 27.01.2032 | 4.375% |
XS1577952952 | $ 3 000 000 | 25.09.2034 | 7.375% |
XS2010030836 | $ 2 600 000 | 15.03.2035 | 7.253% |
XS1303929894 | $ 3 239 320 | 01.08.2041 | 0.00% |