The site is currently in test mode

Debt policy

Most Recent Auctions Results
ISIN Tenor Auction date Accepted yield
UAH
UA4000232599 1 year 22.10.2024 14,65%
UA4000232888 1,6 years 22.10.2024 15,25%
UA4000232607 2 years 24.09.2024 15,59%
UA4000232896 2,1 years 08.10.2024 15,10%
UA4000232904 2,6 years 22.10.2024 16,24%
UA4000232912 3 years 08.10.2024 16.10%
UA4000232615 3,2 years 24.09.2024 16,60%
UA4000231625 3,4 years 22.10.2024 16,80%
USD
UA4000232623 1 year 10.09.2024 4,65%
UA4000232821 1 year 15.10.2024 4,60%
UA4000233134 1 year 22.10.2024 4,61%
EUR
UA4000232730 1 year 17.09.2024 3,24%

Outstanding Eurobonds

ISIN Amount Outstanding, thousands Maturity Date Coupon
XS1303921214 $ 912 354 01.09.2024 7.75%
XS1303921487 $ 1 355 231 01.09.2025 7.75%
XS1902171591 $  750 000 01.02.2026 8.994%
XS1303925041 $ 1 339 057 01.09.2026 7.75%
XS1303925470 $ 1 328 887 01.09.2027 7.75%
XS2015264778 € 1 000 000 20.06.2028 6.75%
XS1303926528 $ 1 317 940 01.09.2028 7.75%
XS1303927179 $ 1 307 161 01.09.2029 7.75%
XS1902171757 $ 1 600 000 01.11.2030 9.75%
XS2010028699 $ 1 750 000 21.05.2031 6.876%
XS2010033343 € 1 250 000 27.01.2032 4.375%
XS1577952952 $ 3 000 000 25.09.2034 7.375%
XS2010030836 $ 2 600 000 15.03.2035 7.253%
 
XS1303929894 $ 3 239 320 01.08.2041 0.00%