The site is currently in test mode

Debt policy

Most Recent Auctions Results
ISIN Tenor Auction date Accepted yield
UAH
UA4000229025 8 month 28.11.2023 16,53%
UA4000187207 1 year 24.10.2023 17.27%
UA4000227656 1.5 years 29.08.2023 18.35%
UA4000228910 1.6 years 14.11.2023 17.78%
UA4000229264 1.9 years 28.11.2023 17,64%
UA4000227490 2.6 years 18.07.2023 19.75%
UA4000228811 3 years 31.10.2023 18.82%
UA4000229116 3,3 years 28.11.2023 18,60%
USD
UA4000227581 9 months 20.06.2023 4.80%
UA4000228928 1 year 31.10.2023 4.71%
UA4000229272 1 year 21.11.2023 4,66%
EUR
UA4000227557 9 months 15.08.2023 3.11%
UA4000228605 1 year 19.09.2023 3.25%

 


 

Outstanding Eurobonds

ISIN Amount Outstanding, thousands Maturity Date Coupon
XS1303921214 $ 912 354 01.09.2024 7.75%
XS1303921487 $ 1 355 231 01.09.2025 7.75%
XS1902171591 $  750 000 01.02.2026 8.994%
XS1303925041 $ 1 339 057 01.09.2026 7.75%
XS1303925470 $ 1 328 887 01.09.2027 7.75%
XS2015264778 € 1 000 000 20.06.2028 6.75%
XS1303926528 $ 1 317 940 01.09.2028 7.75%
XS1303927179 $ 1 307 161 01.09.2029 7.75%
XS1902171757 $ 1 600 000 01.11.2030 9.75%
XS2010028699 $ 1 750 000 21.05.2031 6.876%
XS2010033343 € 1 250 000 27.01.2032 4.375%
XS1577952952 $ 3 000 000 25.09.2034 7.375%
XS2010030836 $ 2 600 000 15.03.2035 7.253%
 
XS1303929894 $ 3 239 320 01.08.2041 0.00%