The site is currently in test mode

Debt policy

Most Recent Auctions Results
ISIN Tenor Auction date Accepted yield
UAH
UA4000235378 1.3 years 29.04.2025 16.33%
UA4000234413 1.9 years 29.04.2025 17.10%
UA4000234223 2.4 years 25.03.2025 17.45%
UA4000235196 3 years 29.04.2025 17.80%
UA4000234934 3.6 years 16.04.2025 15.45%
UA4000234140 4.0 years 28.01.2025 13.92%
USD
UA4000235386 1 year 29.04.2025 4.17%
EUR
UA4000234777 1 year 18.03.2025 3.24%

Outstanding Eurobonds

ISIN Amount Outstanding, thousands Maturity Date
XS2895055981 $ 1 168 333 790 01.02.2029
XS2895056872 $ 531 039 055 01.02.2030
XS2895056013 $ 3 150 618 209 01.02.2034
XS2895056955 $ 1 984 417 400 01.02.2034
XS2895056369 $ 2 946 419 792 01.02.2035
XS2895057177 $ 1 626 613 414 01.02.2035
XS2895056526 $ 2 456 212 884 01.02.2036
XS2895057334 $ 1 355 510 540 01.02.2036
 
XS1303929894 $ 3 239 320 01.08.2041