Special Data Dissemination Standard IMF (SDDS IMF)
The Ministry of Finance of Ukraine ensures compliance with the IMF's Special Data Dissemination Standard (IMF SDDS) for the Fiscal sector data category.
Detailed information on the IMF SDDS and statistical standards followed by Ukraine can be found on the IMF's Data Standards Bulletin Board (DSBB IMF) webpage at the link.
The State Statistics Service of Ukraine has been designated as the coordinator for data dissemination in Ukraine in accordance with the requirements of the SDDS IMF.
Data are disseminated according to the SDDS Release calendar for the current year.
FISCAL SECTOR
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB) DSBB Home Page.
SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
reporting period | previous period |
|||
General Government Operations1) | ||||
Cash receipts from operating activities | UAH, million | 2Q2025 | 1 230 298,6 | 1 225 064,1 |
Taxes | UAH, million | 2Q2025 | 583 147,6 | 597 522,0 |
Social contributions | UAH, million | 2Q2025 | 168 527,4 | 182 906,7 |
Grants | UAH, million | 2Q2025 | 229 834,8 | 317 175,9 |
Other receipts | UAH, million | 2Q2025 | 248 788,8 | 127 459,5 |
Cash payments for operating activities | UAH, million | 2Q2025 | 1 464 440,3 | 1 356 558,8 |
Compensation of employees | UAH, million | 2Q2025 | 484 855,2 | 424 292,1 |
Purchases of goods and services | UAH, million | 2Q2025 | 367 053,5 | 390 627,4 |
Interest | UAH, million | 2Q2025 | 121 958,2 | 59 305,1 |
Subsidies | UAH, million | 2Q2025 | 146 583,5 | 152 120,8 |
Grants | UAH, million | 2Q2025 | 176,4 | 23,6 |
Social benefits | UAH, million | 2Q2025 | 313 759,7 | 316 126,0 |
Other payments | UAH, million | 2Q2025 | 30 053,8 | 14 063,8 |
Net cash inflow from operating activities | UAH, million | 2Q2025 | -234 141,7 | -131 494,7 |
Net cash outflow from investments in nonfinancial assets | UAH, million | 2Q2025 | 55 682,9 | 49 180,1 |
Purchases of nonfinancial assets | UAH, million | 2Q2025 | 57 212,3 | 50 416,3 |
Sales of nonfinancial assets | UAH, million | 2Q2025 | 1 529,4 | 1 236,2 |
Cash surplus (+) / deficit (-) | UAH, million | 2Q2025 | -289 824,6 | -180 674,8 |
Net acquisition of financial assets, excluding cash | UAH, million | 2Q2025 | -2 628,4 | -2 004,7 |
Domestic | UAH, million | 2Q2025 | -2 628,4 | -2 004,7 |
Foreign | UAH, million | 2Q2025 | 0,0 | 0,0 |
Net incurrence of liabilities | UAH, million | 2Q2025 | 352 957,4 | 203 220,5 |
Domestic | UAH, million | 2Q2025 | 1 511,7 | -26 974,6 |
Foreign | UAH, million | 2Q2025 | 351 445,7 | 230 195,1 |
Net cash inflow from financing activities | UAH, million | 2Q2025 | 355 585,8 | 205 225,2 |
Net change in the stock of cash | UAH, million | 2Q2025 | 65 761,2 | 24 550,4 |
Statistical discrepancy | UAH, million | 2Q2025 | 0,0 | 0,0 |
Memorandum item: Total cash expenditure |
UAH, million | 2Q2025 | 1 520 123,2 | 1 405 738,9 |
1) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. General Government Operations include data of Central Government, Local Government and Social Security Funds (SSF); does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
reporting period |
previous period |
|||
Central government operations2) | ||||
Cash receipts from operating activities | UAH, million | August, 2025 | 314 989,9 | 227 418,0 |
Taxes | UAH, million | August, 2025 | 196 194,3 | 157 061,8 |
Social contributions | UAH, million | August, 2025 | 0,0 | 0,0 |
Grants | UAH, million | August, 2025 | 74 242,7 | 32 224,2 |
Other receipts | UAH, million | August, 2025 | 44 552,9 | 38 132,0 |
Cash payments for operating activities | UAH, million | August, 2025 | 446 716,9 | 346 733,5 |
Compensation of employees | UAH, million | August, 2025 | 135 490,1 | 127 805,3 |
Purchases of goods and services | UAH, million | August, 2025 | 155 600,0 | 87 269,4 |
Interest | UAH, million | August, 2025 | 35 205,1 | 18 687,2 |
Subsidies | UAH, million | August, 2025 | 34 803,9 | 45 635,3 |
Grants | UAH, million | August, 2025 | 42 711,2 | 41 212,3 |
Social benefits | UAH, million | August, 2025 | 34 861,9 | 11 697,0 |
Other payments | UAH, million | August, 2025 | 8 044,7 | 14 427,0 |
Net cash inflow from operating activities | UAH, million | August, 2025 | -131 727,0 | -119 315,5 |
Net cash outflow from investments in nonfinancial assets | UAH, million | August, 2025 | 13 231,0 | 12 424,5 |
Purchases of nonfinancial assets | UAH, million | August, 2025 | 13 252,4 | 12 451,4 |
Sales of nonfinancial assets | UAH, million | August, 2025 | 21,4 | 26,9 |
Cash surplus (+) / deficit (-) | UAH, million | August, 2025 | -144 958,00 | -131 740,00 |
Net acquisition of financial assets, excluding cash | UAH, million | August, 2025 | -1082,7 | -506,5 |
Domestic | UAH, million | August, 2025 | -1082,7 | -506,5 |
Foreign | UAH, million | August, 2025 | 0,0 | 0,0 |
Net incurrence of liabilities | UAH, million | August, 2025 | 212 995,5 | 148 301,6 |
Domestic | UAH, million | August, 2025 | 18 355,2 | 23 512,1 |
Foreign | UAH, million | August, 2025 | 194 640,3 | 124 789,5 |
Net cash inflow from financing activities | UAH, million | August, 2025 | 214 078,2 | 148 808,1 |
Net change in the stock of cash | UAH, million | August, 2025 | 69 120,2 | 17 068,1 |
Statistical discrepancy | UAH, million | August, 2025 | 0,0 | 0,0 |
Memorandum item: Total cash expenditure |
UAH, million | August, 2025 | 459 947,9 | 359 158,0 |
2) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. Central Government Operations include the State Budget of Ukraine data; does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
SDDS Data Category and Component | Unit Description | Reporting period | Data for | |
reporting period | previous | |||
period | ||||
Central government debt liabilities3) | ||||
Domestic central government debt liabilities | UAH, mln | 2Q2025 | 1 840 606,50 | 1 835 648,20 |
by original maturity | ||||
short-term (1 year and less) | UAH, mln | 2Q2025 | 12 562,90 | 3 884,50 |
medium-term (between 1 and 5 years) | UAH, mln | 2Q2025 | 934 444,50 | 934 031,60 |
long-term (over 5 years) | UAH, mln | 2Q2025 | 893 599,10 | 897 732,10 |
by debt instrument | ||||
debt securities | UAH, mln | 2Q2025 | 1 839 217,90 | 1 834 226,50 |
loans | UAH, mln | 2Q2025 | 1 388,70 | 1 421,70 |
Foreign central government debt liabilities | UAH, mln | 2Q2025 | 5 561 918,5 | 5 016 572,2 |
by original maturity | ||||
short-term (1 year and less) | UAH, mln | 2Q2025 | 180 582,40 | 173 947,30 |
medium-term (between 1 and 5 years) | UAH, mln | 2Q2025 | 316 221,50 | 330 422,50 |
long-term (over 5 years) | UAH, mln | 2Q2025 | 5 065 114,6 | 4 512 202,40 |
by debt instrument and type of creditor | ||||
debt securities | UAH, mln | 2Q2025 | 758 662,40 | 755 707,30 |
loans | UAH, mln | 2Q2025 | 4 622 673,70 | 4 086 917,60 |
loans from international financial organizations | UAH, mln | 2Q2025 | 4 192 397,50 | 3 679 386,80 |
official loans | UAH, mln | 2Q2025 | 365 105,90 | 346 250,00 |
loans from foreing banks | UAH, mln | 2Q2025 | 65 170,30 | 61 280,80 |
Special Drawing Rights (SDR) allocations | UAH, mln | 2Q2025 | 180 582,40 | 173 947,30 |
Memorandum items: | UAH, mln | 2Q2025 | 294 425,20 | 271 029,10 |
State-guaranteed debt | ||||
domestic | UAH, mln | 2Q2025 | 80 856,90 | 75 891,90 |
foreign | UAH, mln | 2Q2025 | 213 568,30 | 195 137,20 |
3) Data are provided according to the national methodology, as of the last day of the reporting period, on a cumulative basis. Central government debt liabilities include data of the State Budget of Ukraine by original maturity and do not take into account shares and other forms of equity participation, as well as debt obligations guaranteed by the Government of Ukraine. Data do not include territories of Ukraine temporarily occupied by the russian federation.
Metadata and time series | ||
General Government Operations | Metadata | Data set |
Central government operations | Metadata | Data set |
Central government debt liabilities | Metadata | Data set |