Special Data Dissemination Standard IMF (SDDS IMF)
The Ministry of Finance of Ukraine ensures compliance with the IMF's Special Data Dissemination Standard (IMF SDDS) for the Fiscal sector data category.
Detailed information on the IMF SDDS and statistical standards followed by Ukraine can be found on the IMF's Data Standards Bulletin Board (DSBB IMF) webpage at the link.
The State Statistics Service of Ukraine has been designated as the coordinator for data dissemination in Ukraine in accordance with the requirements of the SDDS IMF.
Data are disseminated according to the SDDS Release calendar for the current year.
FISCAL SECTOR
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB) DSBB Home Page.
SDDS Data Category and Component | Unit Description | Reporting period | Data for | |
reporting period | previous | |||
period | ||||
General Government Operations1) | ||||
Cash receipts from operating activities | UAH, mln | 1Q2025 | 1 225 064,10 | 1 238 411,80 |
Taxes | UAH, mln | 1Q2025 | 601 112,90 | 557 525,30 |
Social contributions | UAH, mln | 1Q2025 | 182 906,70 | 157 317,30 |
Grants | UAH, mln | 1Q2025 | 317 175,90 | 404 115,70 |
Other receipts | UAH, mln | 1Q2025 | 123 868,60 | 119 453,50 |
Cash payments for operating activities | UAH, mln | 1Q2025 | 1 356 556,20 | 1 762 087,90 |
Compensation of employees | UAH, mln | 1Q2025 | 424 292,10 | 450 520,40 |
Purchases of goods and services | UAH, mln | 1Q2025 | 390 627,40 | 541 378,80 |
Interest | UAH, mln | 1Q2025 | 59 305,00 | 91 238,80 |
Subsidies | UAH, mln | 1Q2025 | 152 120,80 | 242 995,80 |
Grants | UAH, mln | 1Q2025 | 23,6 | 297,6 |
Social benefits | UAH, mln | 1Q2025 | 316 123,50 | 334 741,20 |
Other payments | UAH, mln | 1Q2025 | 14 063,80 | 100 915,30 |
Net cash inflow from operating activities | UAH, mln | 1Q2025 | -131 492,10 | -523 676,10 |
Net cash outflow from investments in nonfinancial assets | UAH, mln | 1Q2025 | 49 180,10 | 109 603,20 |
Purchases of nonfinancial assets | UAH, mln | 1Q2025 | 50 416,30 | 113 739,60 |
Sales of nonfinancial assets | UAH, mln | 1Q2025 | 1 236,20 | 4 136,40 |
Cash surplus (+) / deficit (-) | UAH, mln | 1Q2025 | -180 672,20 | -633 279,30 |
Net acquisition of financial assets, excluding cash | UAH, mln | 1Q2025 | -2 004,70 | 12 167,70 |
Domestic | UAH, mln | 1Q2025 | -2 004,70 | 12 167,70 |
Foreign | UAH, mln | 1Q2025 | 0 | 0 |
Net incurrence of liabilities | UAH, mln | 1Q2025 | 203 220,40 | 649 317,70 |
Domestic | UAH, mln | 1Q2025 | -26 974,60 | 122 882,50 |
Foreign | UAH, mln | 1Q2025 | 230 195,00 | 526 435,20 |
Net cash inflow from financing activities | UAH, mln | 1Q2025 | 205 225,10 | 637 150,00 |
Net change in the stock of cash | UAH, mln | 1Q2025 | 24 552,90 | 3 870,70 |
Statistical discrepancy | UAH, mln | 1Q2025 | 0 | 0 |
Memorandum item: | UAH, mln | 1Q2025 | 1 405 736,30 | 1 871 691,10 |
Total cash expenditure |
1) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. General Government Operations include data of Central Government, Local Government and Social Security Funds (SSF); does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
SDDS Data Category and Component | Unit Description | Reporting period | Data for | |
reporting period | previous | |||
period | ||||
Central government operations2) | ||||
Cash receipts from operating activities | UAH, mln | June, 2025 | 227 418,00 | 326 659,10 |
Taxes | UAH, mln | June, 2025 | 157 061,80 | 141 790,60 |
Social contributions | UAH, mln | June, 2025 | 0 | 0 |
Grants | UAH, mln | June, 2025 | 32 224,20 | 91 450,60 |
Other receipts | UAH, mln | June, 2025 | 38 132,00 | 93 417,90 |
Cash payments for operating activities | UAH, mln | June, 2025 | 346 733,50 | 415 401,10 |
Compensation of employees | UAH, mln | June, 2025 | 127 805,30 | 128 978,50 |
Purchases of goods and services | UAH, mln | June, 2025 | 87 269,40 | 122 990,60 |
Interest | UAH, mln | June, 2025 | 18 687,20 | 42 792,10 |
Subsidies | UAH, mln | June, 2025 | 45 635,30 | 35 332,70 |
Grants | UAH, mln | June, 2025 | 41 212,30 | 50 601,90 |
Social benefits | UAH, mln | June, 2025 | 11 697,00 | 25 698,50 |
Other payments | UAH, mln | June, 2025 | 14 427,00 | 9 006,80 |
Net cash inflow from operating activities | UAH, mln | June, 2025 | -119 315,50 | -88 742,00 |
Net cash outflow from investments in nonfinancial assets | UAH, mln | June, 2025 | 12 424,50 | 15 967,40 |
Purchases of nonfinancial assets | UAH, mln | June, 2025 | 12 451,40 | 16 017,20 |
Sales of nonfinancial assets | UAH, mln | June, 2025 | 26,9 | 49,8 |
Cash surplus (+) / deficit (-) | UAH, mln | June, 2025 | -131 740,00 | -104 709,40 |
Net acquisition of financial assets, excluding cash | UAH, mln | June, 2025 | -506,5 | -14,5 |
Domestic | UAH, mln | June, 2025 | -506,5 | -14,5 |
Foreign | UAH, mln | June, 2025 | 0 | 0 |
Net incurrence of liabilities | UAH, mln | June, 2025 | 148 301,60 | 106 505,30 |
Domestic | UAH, mln | June, 2025 | 23 512,10 | -13 180,10 |
Foreign | UAH, mln | June, 2025 | 124 789,50 | 119 685,40 |
Net cash inflow from financing activities | UAH, mln | June, 2025 | 148 808,10 | 106 519,90 |
Net change in the stock of cash | UAH, mln | June, 2025 | 17 068,10 | 1 810,40 |
Statistical discrepancy | UAH, mln | June, 2025 | 0 | 0 |
Memorandum item: | UAH, mln | June, 2025 | 359 158,00 | 431 368,50 |
Total cash expenditure |
2) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. Central Government Operations include the State Budget of Ukraine data; does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
SDDS Data Category and Component | Unit Description | Reporting period | Data for | |
reporting period | previous | |||
period | ||||
Central government debt liabilities3) | ||||
Domestic central government debt liabilities | UAH, mln | 2Q2025 | 1 840 606,50 | 1 835 648,20 |
by original maturity | ||||
short-term (1 year and less) | UAH, mln | 2Q2025 | 12 562,90 | 3 884,50 |
medium-term (between 1 and 5 years) | UAH, mln | 2Q2025 | 934 444,50 | 934 031,60 |
long-term (over 5 years) | UAH, mln | 2Q2025 | 893 599,10 | 897 732,10 |
by debt instrument | ||||
debt securities | UAH, mln | 2Q2025 | 1 839 217,90 | 1 834 226,50 |
loans | UAH, mln | 2Q2025 | 1 388,70 | 1 421,70 |
Foreign central government debt liabilities | UAH, mln | 2Q2025 | 5 561 918,5 | 5 016 572,2 |
by original maturity | ||||
short-term (1 year and less) | UAH, mln | 2Q2025 | 180 582,40 | 173 947,30 |
medium-term (between 1 and 5 years) | UAH, mln | 2Q2025 | 316 221,50 | 330 422,50 |
long-term (over 5 years) | UAH, mln | 2Q2025 | 5 065 114,6 | 4 512 202,40 |
by debt instrument and type of creditor | ||||
debt securities | UAH, mln | 2Q2025 | 758 662,40 | 755 707,30 |
loans | UAH, mln | 2Q2025 | 4 622 673,70 | 4 086 917,60 |
loans from international financial organizations | UAH, mln | 2Q2025 | 4 192 397,50 | 3 679 386,80 |
official loans | UAH, mln | 2Q2025 | 365 105,90 | 346 250,00 |
loans from foreing banks | UAH, mln | 2Q2025 | 65 170,30 | 61 280,80 |
Special Drawing Rights (SDR) allocations | UAH, mln | 2Q2025 | 180 582,40 | 173 947,30 |
Memorandum items: | UAH, mln | 2Q2025 | 294 425,20 | 271 029,10 |
State-guaranteed debt | ||||
domestic | UAH, mln | 2Q2025 | 80 856,90 | 75 891,90 |
foreign | UAH, mln | 2Q2025 | 213 568,30 | 195 137,20 |
3) Data are provided according to the national methodology, as of the last day of the reporting period, on a cumulative basis. Central government debt liabilities include data of the State Budget of Ukraine by original maturity and do not take into account shares and other forms of equity participation, as well as debt obligations guaranteed by the Government of Ukraine. Data do not include territories of Ukraine temporarily occupied by the russian federation.
Metadata and time series | ||
General Government Operations | Metadata | Data set |
Central government operations | Metadata | Data set |
Central government debt liabilities | Metadata | Data set |